Ix-Theo: Unterschied zwischen den Versionen
Aus Romano-Guardini-Handbuch
Zeile 45: | Zeile 45: | ||
=== 2000-2009 === | === 2000-2009 === | ||
* Gesamtzeitraum: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2000&publishDateto=2009 2000 bis 2009] | * Gesamtzeitraum: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2000&publishDateto=2009 2000 bis 2009] (298 Treffer) | ||
* Einzeljahrgänge: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2000&publishDateto=2000 2000] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2001&publishDateto=2001 2001] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2002&publishDateto=2002 2002] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2003&publishDateto=2003 2003] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2004&publishDateto=2004 2004] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2005&publishDateto=2005 2005] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2006&publishDateto=2006 2006] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2007&publishDateto=2007 2007] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2008&publishDateto=2008 2008] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2009&publishDateto=2009 2009] | * Einzeljahrgänge: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2000&publishDateto=2000 2000] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2001&publishDateto=2001 2001] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2002&publishDateto=2002 2002] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2003&publishDateto=2003 2003] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2004&publishDateto=2004 2004] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2005&publishDateto=2005 2005] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2006&publishDateto=2006 2006] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2007&publishDateto=2007 2007] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2008&publishDateto=2008 2008] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2009&publishDateto=2009 2009] | ||
=== 2010-2019 === | === 2010-2019 === | ||
* Gesamtzeitraum: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2010&publishDateto=2019 2010 bis 2019] | * Gesamtzeitraum: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2010&publishDateto=2019 2010 bis 2019] (182 Treffer) | ||
* Einzeljahrgänge: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2010&publishDateto=2010 2010] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2011&publishDateto=2011 2011] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2012&publishDateto=2012 2012] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2013&publishDateto=2013 2013] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2014&publishDateto=2014 2014] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2015&publishDateto=2015 2015] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2016&publishDateto=2016 2016] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2017&publishDateto=2017 2017] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2018&publishDateto=2018 2018] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2019&publishDateto=2019 2019] | * Einzeljahrgänge: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2010&publishDateto=2010 2010] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2011&publishDateto=2011 2011] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2012&publishDateto=2012 2012] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2013&publishDateto=2013 2013] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2014&publishDateto=2014 2014] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2015&publishDateto=2015 2015] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2016&publishDateto=2016 2016] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2017&publishDateto=2017 2017] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2018&publishDateto=2018 2018] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2019&publishDateto=2019 2019] | ||
=== 2020-2023 === | === 2020-2023 === | ||
* Gesamtzeitraum: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2020&publishDateto=2023 2020 bis 2023] | * Gesamtzeitraum: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2020&publishDateto=2023 2020 bis 2023] (1 Treffer) | ||
* Einzeljahrgänge: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2020&publishDateto=2020 2020] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2021&publishDateto=2021 2021] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2022&publishDateto=2022 2022] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2023&publishDateto=2023 2023] | * Einzeljahrgänge: [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2020&publishDateto=2020 2020] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2021&publishDateto=2021 2021] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2022&publishDateto=2022 2022] - [https://ixtheo.de/Search/Results?join=AND&lookfor0%5B%5D=Guardini&type0%5B%5D=AllFields&bool0%5B%5D=AND&limit=50&daterange%5B%5D=publishDate&publishDatefrom=2023&publishDateto=2023 2023] |
Version vom 1. Februar 2023, 10:33 Uhr
Der Ix-Theo bzw. der Index Theologicus ist eine Internationale Bibliographie für Theologie und Religionswissenschaft
Bibliographie zu Guardini nach Jahrgängen
Die Trefferangaben beziehen sich auf den Stand vom 1. Februar 2023
1900-1909
- Gesamtzeitraum: 1900 bis 1909 (1 Treffer)
- Einzeljahrgänge: 1900 - 1901 - 1902 - 1903 - 1904 - 1905 - 1906 - 1907 (1 Treffer) - 1908 - 1909
1910-1919
- Gesamtzeitraum: 1910 bis 1919 (8 Treffer)
- Einzeljahrgänge: 1910 - 1911 (1 Treffer) - 1912 - 1913 - 1914 - 1915 - 1916 - 1917 - 1918 (4 Treffer) - 1919 (3 Treffer)
1920-1929
- Gesamtzeitraum: 1920 bis 1929 (54 Treffer)
- Einzeljahrgänge: 1920 - 1921 - 1922 - 1923 - 1924 - 1925 - 1926 - 1927 - 1928 - 1929
1930-1939
- Gesamtzeitraum: 1930 bis 1939 (91 Treffer)
- Einzeljahrgänge: 1930 - 1931 - 1932 - 1933 - 1934 - 1935 - 1936 - 1937 - 1938 - 1939
1940-1949
- Gesamtzeitraum: 1940 bis 1949 (117 Treffer)
- Einzeljahrgänge: 1940 - 1941 - 1942 - 1943 - 1944 - 1945 - 1946 - 1947 - 1948 - 1949
1950-1959
- Gesamtzeitraum: 1950 bis 1959 (276 Treffer)
- Einzeljahrgänge: 1950 - 1951 - 1952 - 1953 - 1954 - 1955 - 1956 - 1957 - 1958 - 1959
1960-1969
- Gesamtzeitraum: 1960 bis 1969 (172 Treffer)
- Einzeljahrgänge: 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969
1970-1979
- Gesamtzeitraum: 1970 bis 1979 (63 Treffer)
- Einzeljahrgänge: 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979
1980-1989
- Gesamtzeitraum: 1980 bis 1989 (169 Treffer)
- Einzeljahrgänge: 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989
1990-1999
- Gesamtzeitraum: 1990 bis 1999 (408 Treffer)
- Einzeljahrgänge: 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999
2000-2009
- Gesamtzeitraum: 2000 bis 2009 (298 Treffer)
- Einzeljahrgänge: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009
2010-2019
- Gesamtzeitraum: 2010 bis 2019 (182 Treffer)
- Einzeljahrgänge: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019
2020-2023
- Gesamtzeitraum: 2020 bis 2023 (1 Treffer)
- Einzeljahrgänge: 2020 - 2021 - 2022 - 2023